|
1. Futures Specification: 8x42/10x42 | ||||||||||
| Magnification: 8x /10x | ||||||||||
| Objective Diameter: 42mm | ||||||||||
| 1000m View Angle: 129M/101M | ||||||||||
|
2. Packing
|
compact waterproof binoculars 8X42 * BAK4 Prism, * The broadband coated lens, * Rotary plastic goggles. * Magnification:10x42mm
|
1. Futures Specification: 8x42/10x42 | ||||||||||
| Magnification: 8x /10x | ||||||||||
| Objective Diameter: 42mm | ||||||||||
| 1000m View Angle: 129M/101M | ||||||||||
|
2. Packing
|